Information om projektledning.se:s behandling av dina personuppgifter
Projektledning.se är personuppgiftsansvarig för behandlingen av de personuppgifter du tillhandahåller projektledning.se när du fyller i vårt kontaktformulär eller registrerar dig för vårt nyhetsbrev och våra seminarier.
Vilka personuppgifter avses?
Dina personuppgifter (kontaktuppgifter såsom e-post) kommer att behandlas av projektledning.se i syfte att administrera utskick av förfrågningar, nyhetsbrev och seminarieinbjudningar till dig. Om du inte tillhandahåller de efterfrågade personuppgifterna kommer projektledning.se följaktligen inte ha möjlighet att skicka några förfrågningar, nyhetsbrev och seminarieinbjudningar till dig.
Varför behandlar vi dina personuppgifter?
Behandlingen grundar sig på en intresseavvägning. Behandlingen är enligt projektledning.se bedömning nödvändig för projektledning.se berättigade intresse att administrera utskick av förfrågningar, nyhetsbrev och seminarieinbjudningar till dig i enlighet med ditt önskemål att mottaga dessa. Dina personuppgifter kommer att lagras av projektledning.se till dess du avregistrerar dig för vårt nyhetsbrev respektive våra seminarier eller på annat sätt relationen anses ha upphört.
Dina rättigheter
Du har rätt att av projektledning.se begära tillgång till och rättelse eller radering av dina personuppgifter eller begränsning av behandling som rör dig samt i vissa fall rätt att få dina personuppgifter flyttade (dataportabilitet). Du har vidare rätt att, när som helst, invända mot projektledning.se behandling av dina personuppgifter om du anser att projektledning.se inte har ett berättigat intresse av att behandla personuppgifterna samt invända mot att personuppgifterna används för direktmarknadsföring. Du har slutligen rätt att ge in klagomål avseende projektledning.se behandling av dina personuppgifter till Datainspektionen. Du kan kontakta projektledning.se för mer information om dessa rättigheter.
Den här hemsidan använder annonser från Ezoic, läs mer om det här
EZOIC SERVICE PRIVACY POLICY
projektledning.se ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
AdSpirit GmbH | | |
The ADEX GmbH | | |
DNA-I.COM | | |
Little Big Data sp. z o.o. | | |
Adverty AB (publ) | | |
Playrcart Limited | | |
Audiencevalue Pte Ltd | | |
Innovid Inc. | | |
The MediaGrid Inc. | | |
Confiant Inc. | | |
BIDSWITCH GmbH | | |
United Internet Media GmbH | | |
Hybrid Adtech GmbH | | |
adhood.com | | |
HUAWEI Ads | | |
Cluep LLC | | |
Goldbach Group AG | | |
Webgains GmbH | | |
Bertelsmann Data Service GmbH | | |
Blue | | |
360e-com Sp. z o.o. | | |
Quantyoo GmbH & Co. KG | | |
The Procter & Gamble Company | | |
bam! interactive marketing GmbH | | |
Mediavine, Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Unblockia SL | | |
EASYmedia GmbH | | |
Comcast International France SAS | | |
Dianomi PLC | | |
Xandr, Inc. | | |
mediarithmics SAS | | |
Reveal Mobile Inc | | |
Sift Media, Inc | | |
Kwanko | | |
ADSTOURS SAS | | |
Luna Media Group LLC | | |
IPONWEB GmbH | | |
Admixer EU GmbH | | |
Bucksense Inc | | |
DEFINE MEDIA GMBH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
UberMedia, Inc. | | |
Unacast Inc. | | |
Bababam | | |
SmartyAds Inc. | | |
SMARTSTREAM.TV GmbH | | |
Mobile Professionals BV / Sage+Archer BV | | |
Amnet GmbH | | |
optimise-it GmbH | | |
Ein Rad AB | | |
Teemo SA | | |
Arcspire Limited | | |
ShinyStat S.p.a. | | |
Dailymotion SA | | |
One Planet Only | | |
AWIN AG | | |
WAM Group Ltd, t/a Admix | | |
Flexoffers.com, LLC | | |
Bidstack Limited | | |
GumGum, Inc. | | |
AdsWizz Inc. | | |
XChange by SFBX® | | |
Adelaide Metrics Inc | | |
ONEcount | | |
Magnite, Inc. | | |
Sojern, Inc. | | |
Velocity Made Good LLC | | |
Jetpack Digital LLC | | |
Roq.ad Inc. | | |
Unruly Group LLC | | |
Reppublika- The Research Toolbox GmbH | | |
ID Ward Ltd | | |
EMX Digital LLC | | |
BidBerry SRL | | |
Adrino Mobile Sp. z o.o. | | |
Nielsen Marketing Cloud | | |
NumberEight Technologies Ltd | | |
Brand Advance Ltd | | |
Yieldmo, Inc. | | |
Cloud Technologies S.A. | | |
Piano Software Inc | | |
Solocal | | |
Ve Global UK Limited | | |
Adkernel LLC | | |
Footballco Media Limited | | |
Reignn Platform Ltd | | |
Smart Adserver | | |
video intelligence AG | | |
SpringServe, LLC | | |
Adsonica | | |
Ströer SSP GmbH (SSP) | | |
NextRoll, Inc. | | |
Teroa S.A. | | |
SelectMedia International LTD | | |
GeistM Technologies LTD | | |
LeadsRx, Inc. | | |
Clipr | | |
FRVR Limited | | |
Adserve.zone / Artworx AS | | |
GADSME | | |
Terminus Software Inc. | | |
Unilever Polska sp. z o.o. | | |
Zoomd Ltd. | | |
Maximus Live LLC | | |
MEDIAMETRIE | | |
Adnuntius AS | | |
PREQUEL INTERNET TRADING LTD. | | |
ACTV8, Inc. | | |
ShareThis, Inc | | |
Pubfinity LLC | | |
Telefonica Moviles España S.A.U | | |
On Device Research Limited | | |
Kameleoon SAS | | |
ADRENALEAD | | |
Opti Digital SAS | | |
Adikteev | | |
Permutive Limited | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Sirdata Cookieless | | |
M32 Connect Inc | | |
Near Pte Ltd | | |
Media16 ltd | | |
NETILUM (AFFILAE) | | |
Adomik | | |
Eulerian Technologies | | |
Allegro.pl | | |
Permutive Technologies, Inc. | | |
TripleLift, Inc. | | |
Epsilon | | |
remerge GmbH | | |
Mindlytix SAS | | |
FUNKE Digital GmbH | | |
Eskimi | | |
Disqus | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Mirando GmbH & Co KG | | |
Rich Audience Technologies SL | | |
Neustar, Inc., a TransUnion company | | |
Carbon (AI) Limited | | |
VEXPRO TECHNOLOGIES LTD | | |
Blockthrough, Inc. | | |
Localsensor B.V. | | |
Smile Wanted Group | | |
ShowHeroes SRL | | |
Adtarget Medya A.S. | | |
TIMEONE PERFORMANCE | | |
Emerse Sverige AB | | |
Location Sciences AI Ltd. | | |
Gemius SA | | |
Hillside (Sports) GP Limited | | |
Kairion GmbH | | |
Telefonica de España S.A.U | | |
Samsung Ads | | |
admetrics GmbH | | |
Smartology Limited | | |
One Tech Group GmbH | | |
Ensighten | | |
MISSENA | | |
Flashtalking, Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Insticator, Inc. | | |
C WIRE AG | | |
OnProspects Ltd | | |
Seedtag Advertising S.L | | |
Notify | | |
Glimpse Protocol Limited | | |
Exit Bee Limited | | |
Crimtan Holdings Limited | | |
Google Advertising Products | | |
Gamesight Inc | | |
Evorra Ltd | | |
Offerista Group GmbH | | |
Hashtag Labs Inc. | | |
INBEV BELGIUM SRL | | |
adbalancer Werbeagentur GmbH | | |
Schober Information Group Deutschland GmbH | | |
Monet Engine Inc | | |
Placense Ltd | | |
Project Agora Ltd | | |
INFINIA MOBILE S.L. | | |
Anzu Virtual Reality LTD | | |
THE NEWCO S.R.L. | | |
Nexx360 | | |
Frameplay Corporation | | |
Airnow Media Ltd | | |
Lotame Solutions, inc | | |
Fandom, Inc. | | |
NEURAL.ONE | | |
Adform | | |
INVIDI technologies AB | | |
EXADS | | |
Targetspot Belgium SPRL | | |
Habu | | |
Platform161 B.V. | | |
Digital East GmbH | | |
Kiosked Ltd | | |
ConnectAd Realtime GmbH | | |
Telefonica Audiovisual Digital S.L | | |
Cint AB | | |
Viznet | | |
adsquare GmbH | | |
Blue Billywig BV | | |
AdGear Technologies, Inc. | | |
EASY Marketing GmbH | | |
Spoods GmbH | | |
THE LINEA 1 MKT SL | | |
Semasio GmbH | | |
Ermes | | |
Liftoff Mobile, Inc. | | |
Synkd Ltd. | | |
Unruly Group Ltd | | |
Mobilewalla, Inc. | | |
Botman Networks (P) Ltd | | |
Jellyfish France | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
audio content & control GmbH | | |
ARKHEUS | | |
Showheroes SE | | |
Nubo LTD | | |
TargetVideo GmbH | | |
Justpremium BV | | |
KÖNIGSTEINER digital GmbH | | |
HyperTV Inc. | | |
3Q nexx GmbH | | |
Acxiom | | |
Exactag GmbH | | |
Artefact Deutschland GmbH | | |
giosg.com Oy | | |
usemax advertisement (Emego GmbH) | | |
ADITION technologies GmbH | | |
Maiden Marketing Pte Ltd | | |
eBay Inc | | |
VGI CTV, Inc | | |
Sovrn Holdings Inc | | |
Celtra, Inc. | | |
AcuityAds Inc. | | |
Avantis Video Ltd | | |
Playhill Limited | | |
Bannerflow AB | | |
AdQuiver Media SL | | |
MobileFuse LLC | | |
SoD ScreenOnDemand GmbH | | |
digitalAudience | | |
MARKETPERF CORP | | |
Kargo Global Inc. | | |
Netpoint Media GmbH | | |
PIA Advertising GmbH | | |
cynapsis interactive GmbH | | |
GeoProve Limited | | |
Converge-Digital | | |
TreSensa Technologies, Inc. | | |
Samba TV UK Limited | | |
Adverticum cPlc. | | |
Pure Local Media GmbH | | |
Jaduda GmbH | | |
Nielsen International SA | | |
AudienceProject Aps | | |
Onfocus (Adagio) | | |
BILENDI SA | | |
Pulse Innovations Limited | | |
N Technologies Inc. | | |
OpenX | | |
dataXtrade GmbH | | |
Captify Technologies Limited | | |
SMADEX, S.L.U. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
CAKE Software, Inc. | | |
Cuebiq | | |
B2B Media Group GmbH | | |
Gamoshi Ltd | | |
SITU8ED SA | | |
Research and Analysis of Media in Sweden AB | | |
diva-e products | | |
Livewrapped AB | | |
Better Ads GmbH | | |
BeOp | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Blis Media Limited | | |
Czech Publisher Exchange z.s.p.o. | | |
GfK SE | | |
agof studies | | |
IPSOS MORI UK LTD | | |
TMT Digital Inc | | |
ADventori SAS | | |
Bidtellect, Inc | | |
Integral Ad Science, Inc. | | |
ADWAYS SAS | | |
retailAds GmbH & Co. KG | | |
Konodrac S.L. | | |
Dynata LLC | | |
Wizaly | | |
Vidoomy Media SL | | |
Improve Digital | | |
Telecoming S.A. | | |
RDandX Group DMCC | | |
A.Mob | | |
Beachfront Media LLC | | |
Arrivalist Co | | |
TOPBOX Inc. | | |
Adxperience SAS | | |
Fyber | | |
glomex GmbH | | |
Skimbit Ltd | | |
smartclip Europe GmbH | | |
Bandsintown Amplified LLC | | |
AAX LLC | | |
lead alliance GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
Digital Squad | | |
wetter.com GmbH | | |
AA INTERNET-MEDIA Ltd | | |
CITISERVI EUROPE, S.L. | | |
Avocet Systems Limited | | |
Salesforce.com, Inc. | | |
AntVoice | | |
adnanny.com SLU | | |
Italiaonline S.p.A. | | |
Sharethrough, Inc | | |
TAPTAP Digital SL | | |
PubWise, LLLP | | |
Powerspace | | |
Demandbase, Inc. | | |
SPORTORITY UK LTD | | |
INVIBES GROUP | | |
Adtelligent Inc. | | |
Strossle International AB | | |
Arpeely Ltd. | | |
Relevant Digital Oy | | |
FeedAd GmbH | | |
Knorex | | |
Gamned | | |
Azerion Holding B.V. | | |
GP One GmbH | | |
MUSO TNT LIMITED | | |
Smaato, Inc. | | |
Ströer SSP GmbH (DSP) | | |
Axel Springer Teaser Ad GmbH | | |
M,P,NEWMEDIA, GmbH | | |
Baidu USA | | |
crossvertise GmbH | | |
zeotap GmbH | | |
Automattic Ads | | |
Kochava Inc. | | |
DeepIntent, Inc. | | |
Caroda s.r.o. | | |
LiquidM Technology GmbH | | |
Neodata Group srl | | |
Cavai AS & UK | | |
Commanders Act | | |
Traffective GmbH | | |
Doceree UK Limited | | |
Sirdata | | |
mainADV Srl | | |
Bigabid Media ltd | | |
ADCELL | Firstlead GmbH | | |
Tangoo S.R.L. | | |
VRTCAL Markets Inc | | |
eMarketingSolutions, Online Marketing S.L. | | |
Ingenious Technologies AG | | |
Leadoo Marketing Technologies Ltd | | |
Impact Tech Inc. | | |
Newsroom AI Ltd | | |
Contact Impact GmbH | | |
BritePool Inc | | |
TypeA Holdings Ltd | | |
Taboola Europe Limited | | |
7Hops.com Inc. (ZergNet) | | |
Hearts and Science München GmbH | | |
Sizmek by Amazon | | |
RevJet | | |
GeoEdge | | |
travel audience GmbH | | |
Mobfox US LLC | | |
twiago GmbH | | |
YouGov | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
DoubleVerify Inc. | | |
adrule mobile GmbH | | |
TACTIC™ Real-Time Marketing AS | | |
Simplifi Holdings Inc | | |
Opt Out Advertising B.V. | | |
Jivox Corporation | | |
Connatix Native Exchange Inc. | | |
Marfeel Solutions, SL (Compass) | | |
Nativo, Inc. | | |
Outbrain UK Ltd | | |
Keymantics | | |
Adevinta Spain S.L.U. | | |
MindTake Research GmbH | | |
Kayzen | | |
Otto (GmbH & Co KG) | | |
Mobsuccess | | |
Proxi.cloud sp. z.o.o | | |
Publisher First, Inc. | | |
BCOVERY SAS | | |
Octave IP Limited | | |
MediaMath, Inc. | | |
SINGLESPOT SAS | | |
Zeta Global | | |
Bannernow, Inc. | | |
Brandcom.inc AS | | |
Kertil Iberia SL | | |
Next Millennium Media INC | | |
Quantcast International Limited | | |
LifeStreet Corporation | | |
Snapsort Inc., operating as Sortable | | |
Readpeak Oy | | |
Sub2 Technologies Ltd | | |
QUARTER MEDIA GmbH | | |
Meetrics GmbH | | |
: Tappx | | |
Timehop, Inc. | | |
Duration Media, LLC. | | |
Truvid Inc. | | |
onlineumfragen.com GmbH | | |
Audience Network | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Relay42 Netherlands B.V. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Aniview LTD | | |
Impact+ | | |
Admo.tv (Clickon) | | |
NEXD | | |
Eyeota Pte Ltd | | |
Media.net Advertising FZ-LLC | | |
ad6media | | |
Seeding Alliance GmbH | | |
Go.pl sp. z o.o. | | |
Quality Media Network GmbH | | |
BSmartData GmbH | | |
Extreme Reach, Inc | | |
GlobalWebIndex | | |
Dataseat Ltd | | |
OneTag Limited | | |
Hybrid Theory | | |
Arkeero | | |
Sayollo Media LTD | | |
Sqreem Technologies Private Limited | | |
RTB House S.A. | | |
AdElement Media Solutions Pvt Ltd | | |
Smart Traffik | | |
Prebid.org | | |
Adobe Advertising Cloud | | |
Blingby LLC | | |
socoto gmbh & co. kg | | |
iProspect GmbH | | |
Pressboard Media Inc | | |
HUMAN | | |
Programatica de publicidad S.L. | | |
Threedium | | |
Norstat AS | | |
Lifesight Pte. Ltd. | | |
Alphalyr SAS | | |
Venatus Media Limited | | |
RevX | | |
Vidazoo Ltd | | |
ProSiebenSat.1 Digital Data GmbH | | |
Evolution Technologies Inc. | | |
Appier PTE Ltd | | |
Deutsche Post AG | | |
netzeffekt GmbH | | |
Discover-Tech ltd | | |
Mobility-Ads GmbH | | |
PubMatic, Inc. | | |
Mediakeys Platform | | |
1plusX AG | | |
Videobyte Inc | | |
umlaut communication gmbh | | |
Amazon Advertising | | |
Seenthis AB | | |
INNITY | | |
BLIINK SAS | | |
ADUX | | |
AddApptr GmbH | | |
Silverbullet Data Services Group | | |
AudienceRun corp | | |
TV SQUARED LIMITED | | |
Yieldlove GmbH | | |
digidip GmbH | | |
Aptivio Inc | | |
Teavaro | | |
ETARGET SE | | |
Basis Global Technologies, Inc. | | |
NoBid, Inc. | | |
Inskin Media LTD | | |
PML Innovative Media | | |
Mars Inc. | | |
Adssets AB | | |
Pixalate, Inc. | | |
Persona.ly | | |
Index Exchange, Inc. | | |
Rezonence Limited | | |
Vidstart LTD | | |
Mobkoi Ltd | | |
Criteo SA | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Content Ignite | | |
BidMachine Inc. | | |
Click Tech Limited | | |
Comscore B.V. | | |
Widespace AB | | |
Skaze | | |
Mars Media Group | | |
VUUKLE DMCC | | |
GroupM UK Limited | | |
plista GmbH | | |
communicationAds GmbH & Co. KG | | |
Browsi | | |
DynAdmic | | |
6Sense Insights, Inc. | | |
Covatic Ltd | | |
Pexi B.V. | | |
Onesoon Limited t/a Adalyser | | |
zillian sa | | |
Ströer Digital Media GmbH | | |
BRICKS | | |
ADman Interactive SLU | | |
Impactify | | |
Rebold Marketing & Communication SLU | | |
Dentsu Italia SpA | | |
Bring! Labs AG | | |
Madington | | |
Permodo GmbH | | |
AerServ LLC | | |
SublimeSkinz - Adledge | | |
Next Media SRL | | |
SoundCast | | |
EDGE NPD Sp. z o.o. | | |
BeeswaxIO Corporation | | |
Sublime | | |
Polar Mobile Group Inc. | | |
Verve Group Europe GmbH | | |
Sonic Odeeo ltd | | |
TX Group AG | | |
Pelmorex Corp. | | |
Liveintent Inc. | | |
Hyper LLC | | |
AdTheorent, Inc | | |
InsurAds Technologies SA. | | |
Market Resource Partners LLC | | |
Brave People Ltd. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Amobee Inc. | | |
ARMIS SAS | | |
adWMG | | |
Skoiy | | |
PulsePoint, Inc. | | |
CIBLECLIC | | |
Questpass Sp. z o.o. | | |
Media Square | | |
Underdog Media LLC | | |
Triton Digital Canada Inc. | | |
SpotX, Inc | | |
AuDigent | | |
Adlane LTD | | |
ADARA MEDIA UNLIMITED | | |
Triple13 Ltd | | |
ID5 Technology Ltd | | |
Welect GmbH | | |
The Kantar Group Limited | | |
Between Exchange | | |
Fiducia DLT Limited | | |
emetriq GmbH | | |
Brand Metrics Sweden AB | | |
PRECISO SRL | | |
Salestring ApS | | |
MyTraffic | | |
Protected Media LTD | | |
Ogury Ltd. | | |
Sonobi, Inc | | |
ADYOULIKE SA | | |
Adhese | | |
Factor Eleven GmbH | | |
Aarki, Inc. | | |
Adventure Media | | |
AirGrid LTD | | |
Epom Ltd. | | |
uppr GmbH | | |
Lucid Holdings, LLC | | |
DistroScale, Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
TabMo SAS | | |
Ad Alliance GmbH | | |
42 Ads GmbH | | |
ADSOCY | | |
Zemanta, Inc. | | |
AUDIOMOB LTD | | |
SpearAd GmbH | | |
QuantumCast digital GmbH | | |
